To be held in St Andrews, Scotland from 6-10th September 2010
| Program Overview | ||||||||||||||
| Tuesday 7th September | Wednesday 8th September | Thursday 9th September | Friday 10th September | |||||||||||
| 09:00 | Invited talk Edward Tsang |
09:00 | Invited talk Robert Nieuwenhuis |
09:00 | ACP Meeting and Service Award | 09:00 | Panel Discussion Standardisation in CP |
|||||||
| 10:00 | Distinguished Paper Ross Willard |
10:00 | Distinguished Paper S. Asaf et al |
10:00 | ACP Doctoral Award | 10:20 | MiniZinc Challenge | |||||||
| 10:35 | Tea Break | 10:35 | Introduction to CP 2011 | 10:35 | Tea Break | 10:35 | Tea Break | |||||||
| 10:40 | Tea Break | |||||||||||||
| 11:00 | Invited talk Moshe Vardi |
11:00 | Research Track (4 papers) |
Research Track (4 papers) |
11:00 | Doctoral Program Tutorial |
Research Track (4 papers) |
11:00 | Applications Track (4 papers) |
Research Track (4 papers) |
||||
| 12:00 | Distinguished Paper S. Ermon, C. Gomes and B. Selman |
11:50 | Doctoral Program Tutorial |
|||||||||||
| 12:35 | Lunch | 12:40 | Lunch | 12:40 | Lunch | 12:40 | Lunch | |||||||
| 14:00 | Applications Track (4 papers) |
Research Track (4 papers) |
14:00 | Doctoral Program Posters | 14:00 | Research Track (4 papers) |
Research Track (4 papers) |
14:00 | Applications Track (4 papers) |
Split Session (2 applications) (2 Research) |
||||
| 15:00 | End of Day | |||||||||||||
| 15:40 | Tea Break | Social Program | 15:40 | Tea Break | 15:40 | Tea and Finish | ||||||||
| 16:10 | Tutorial Distributed CSP Amnon Meisels |
Tutorial The Valued CSP Martin Cooper et al |
16:10 | Tutorial Backdoors in CSPs Barry O'SUllivan |
Tutorial Parallel SAT Youssef Hamadi |
|||||||||
| 18:10 | End of Day | 18:10 | End of Day | |||||||||||
| 18:20 | Opening Reception | |||||||||||||
| 20:00 | Doctoral Program Dinner | 20:00 | Conference Dinner | 20:00 | Program Committee Dinner | |||||||||
| Tuesday 7th September | |||
| 09:00 | Invited talk Edward Tsang |
||
| 10:00 | Distinguished Paper Ross Willard |
||
| 10:35 | Tea Break | ||
| 11:00 | Invited talk Moshe Vardi |
||
| 12:00 | Distinguished Paper S. Ermon, C. Gomes and B. Selman |
||
| 12:35 | Lunch | ||
| 14:00 | Applications Track (4 papers) |
Research Track (4 papers) |
|
| 15:40 | Tea Break | ||
| 16:10 | Tutorial Distributed CSP Amnon Meisels |
Tutorial The Valued CSP Martin Cooper et al |
|
| 18:10 | End of Day | ||
| 18:20 | Opening Reception | ||
| 20:00 | Doctoral Program Dinner | ||
| 09:00 | Invited Talk | ||
| Constraint-directed Search in Computational Finance and Economics | |||
| Edward Tsang | |||
| 10:00 | Distinguished paper (Research Track) | ||
| Testing expressibility is hard | |||
| Ross Willard | |||
| 10:35 | Tea Break | ||
| 11:00 | Invited Talk | ||
| Constraints, Graphs, Algebra, Logic, and Complexity | |||
| Moshe Vardi | |||
| 12:00 | Distinguished Paper (Student Paper) | ||
| Computing the Density of States of Boolean Formulas | |||
| Stefano Ermon, Carla Gomes, Bart Selman | |||
| 12:35 | Lunch | ||
| 14:00 | Parallel Sessions | ||
| Session A | Application Track | ||
| 14:00 | A Safe and Flexible CP-based Approach for Velocity Tuning Problems . | ||
| Michaël Soulignac, Rueher Michel, Patrick Taillibert | |||
| 14:25 | Constraint Programming for Mining n-ary Patterns | ||
| Mehdi Khiari, Patrice Boizumault, Bruno Cremilleux | |||
| 14:50 | Testing Continuous Double Auctions with a Constraint-based Oracle | ||
| Christian Schulte, Roberto Castañeda Lozano, Lars Wahlberg | |||
| 15:15 | Global Constraints on Feature Models | ||
| Ahmet Serkan Karata¸, Halit Oğuztüzün, Ali Doğru | |||
| Session B | Research Track | ||
| 14:00 | A Box-Consistency Contractor Based on Extremal Functions | ||
| Gilles Trombettoni, Yves Papegay, Gilles Chabert, Odile Pourtallier | |||
| 14:25 | Improving the Performance of maxRPC | ||
| Thanasis Balafoutis, Anastasia Paparrizou, Kostas Stergiou, Toby Walsh | |||
| 14:50 | Exponential Propagation for Set Variables | ||
| Justin Yip, Pascal Van Hentenryck | |||
| 15:15 | Domain Consistency with Forbidden Values | ||
| Yves Deville, Pascal Van Hentenryck | |||
| 15:40 | Tea Break | ||
| 16:10 | Parallel Sessions | ||
| Session A | Tutorial | ||
| 16:10 | Distributed Search by Constrained Agents | ||
| Amnon Meisels | |||
| Session B | Tutorial | ||
| 16:10 | Valued Constraint Satisfaction Problems | ||
| Martin Cooper, Simon de Givry, and Peter Jeavons | |||
| 18:10 | End of Day | ||
| 18:20 | Opening Reception | ||
| 20:00 | Doctoral Program Dinner | ||
| Wednesday 8th September | |||
| 09:00 | Invited talk Robert Nieuwenhuis |
||
| 10:00 | Distinguished Paper S. Asaf et al |
||
| 10:35 | Introduction to CP 2011 Stefano Bistarelli |
||
| 10:40 | Tea Break | ||
| 11:00 | Research Track (4 papers) |
Research Track (4 papers) |
|
| 12:40 | Lunch | ||
| 14:00 | Doctoral Program Posters | ||
| 15:00 | End of Day | ||
| Social Program | |||
| 20:00 | Conference Dinner | ||
| 09:00 | Invited Talk | ||
| SAT Modulo Theories: getting the best of SAT and global constraint filtering | |||
| Robert Nieuwenhuis | |||
| 10:00 | Distinguished paper (Applications Track) | ||
| Applying Constraint Programming to Identification and Assignment of Service Professionals | |||
| Sigal Asaf, Haggai Eran, Yossi Richter, Daniel P. Connors, Donna L.Gresh, Julio Ortega, Michael J Mcinnis | |||
| 10:35 | Tea Break | ||
| 11:00 | Parallel Sessions | ||
| Session A | Research Track | ||
| 11:00 | Making Adaptive an Interval Constraint Propagation Algorithm Exploiting Monotonicity | ||
| Ignacio Araya, Gilles Trombettoni, Bertrand Neveu | |||
| 11:25 | A Propagator for Maximum Weight String Matching with Arbitrary Pairwise Dependencies | ||
| Alessandro Dal Palu, Mathias Möhl, Sebastian Will | |||
| 11:50 | Generating Special-purpose Stateless Propagators for Arbitrary Constraints | ||
| Ian Gent, Chris Jefferson, Ian Miguel, Peter Nightingale | |||
| 12:15 | Propagating the Bin Packing Constraint using Linear Programming | ||
| Hadrien Cambazard, Barry O’Sullivan | |||
| Session B | Research Track | ||
| 11:00 | Spatial, Temporal, and Hybrid Decompositions For Large-Scale Vehicle Routing with TimeWindows | ||
| Russell Bent, Pascal Van Hentenryck | |||
| 11:25 | On Testing Constraint Programs | ||
| Nadjib Lazaar, Arnaud Gotlieb, Yahia Lebbah | |||
| 11:50 | A Systematic Approach to MDD-Based Constraint Programming | ||
| Samid Hoda, Willem-Jan van Hoeve, John Hooker | |||
| 12:15 | Constraint Based Scheduling to deal with Uncertain Durations and Self-Timed Execution | ||
| Michela Milano, Michele Lombardi | |||
| 12:40 | Lunch | ||
| 14:00 | Doctoral Program Posters | ||
| 15:00 | End of Day | ||
| Social Program | |||
| 20:00 | Conference Dinner | ||
| Thursday 9th September | |||
| 09:00 | ACP Meeting. ACP Distinguished Service Award: Francesca Rossi. |
||
| 10:00 | ACP Doctoral Award | ||
| 10:35 | Tea Break | ||
| 11:00 | Doctoral Program Tutorial |
Research Track (4 papers) |
|
| 11:50 | Doctoral Program Tutorial |
||
| 12:40 | Lunch | ||
| 14:00 | Research Track (4 papers) |
Research Track (4 papers) |
|
| 15:40 | Tea Break | ||
| 16:10 | Tutorial Backdoors in CSPs Barry O'SUllivan |
Tutorial Parallel SAT Youssef Hamadi |
|
| 18:10 | End of Day | ||
| 20:00 | Program Committee Dinner | ||
| 09:00 | ACP General Meeting and Service Award Presentation | ||
| 10:10 | Distinguished paper (ACP Doctoral Award Presentation) | ||
| 10:35 | Tea Break | ||
| 11:00 | Parallel Sessions | ||
| Session A | Doctoral Program Tutorials | ||
| 11:00 | Propagation | ||
| Christian Bessiere | |||
| 11:50 | Modelling | ||
| Barbara Smith | |||
| Session B | Research Track | ||
| 11:00 | Value-Ordering Heuristics: Search Performance vs. Solution Diversity | ||
| Yevgeny Schreiber | |||
| 11:25 | Heuristics for Planning with SAT | ||
| Jussi Rintanen | |||
| 11:50 | Sweeping with Continuous Domains | ||
| Gilles Chabert, Nicolas Beldiceanu | |||
| 12:15 | Towards Parallel Non Serial Dynamic Programming for Solving Hard Weighted CSP | ||
| David Allouche, Simon de Givry, Thomas Schiex | |||
| 12:40 | Lunch | ||
| 14:00 | Parallel Sessions | ||
| Session A | Research Track | ||
| 14:00 | Checking-up on Branch-and-Check | ||
| Chris Beck | |||
| 14:25 | A Complete Multi-Valued SAT Solver | ||
| Siddhartha Jain, Eoin O’Mahony, Meinolf Sellmann | |||
| 14:50 | Including Ordinary Differential Equations Based Constraints in the Standard CP Framework | ||
| Alexandre Goldsztejn, Olivier Mullier, Damien Eveillard, Hiroshi Hosobe | |||
| 15:15 | On The Complexity and Completeness of Static Constraints for Breaking Row and Column Symmetry | ||
| George Katsirelos, Nina Narodytska, Toby Walsh | |||
| Session B | Research Track | ||
| 14:00 | Local consistency and SAT-solvers | ||
| Justyna Petke, Peter Jeavons | |||
| 14:25 | Exact Cover via Satisfiability: An Empirical Study | ||
| Tommi Junttila, Petteri Kaski | |||
| 14:50 | Using Learnt Clauses in Max-SAT | ||
| Jessica Davies, Jeremy Cho, Fahiem Bacchus | |||
| 15:15 | Diversification and Intensification in Parallel SAT Solving | ||
| Long Guo, Youssef Hamadi, Said Jabbour, Lakhdar Sais | |||
| 15:40 | Tea Break | ||
| 16:10 | Parallel Sessions | ||
| Session A | Tutorial | ||
| 16:10 | Backdoors in CSPs | ||
| Barry O'Sullivan | |||
| Session B | Tutorial | ||
| 16:10 | From SAT to Parallel SAT Solving | ||
| Youssef Hamadi | |||
| 18:10 | End of Day | ||
| 20:00 | Program Committee Dinner | ||
| Friday 10th September | |||
| 09:00 | Panel Discussion Standardisation in CP |
||
| 10:20 | MiniZinc Challenge | ||
| 10:35 | Tea Break | ||
| 11:00 | Applications Track (4 papers) |
Research Track (4 papers) |
|
| 12:35 | Lunch | ||
| 14:00 | Applications Track (4 papers) |
Split Session (2 applications) (2 Research) |
|
| 15:40 | Tea and Finish | ||
| 09:00 | Panel Discussion | ||
| Standardisation in CP | |||
| Convenor: Jacob Feldman | |||
| 10:20 | CP Challenge | ||
| MiniZinc Challenge Results | |||
| Peter Stuckey | |||
| 10:35 | Tea Break | ||
| 11:00 | Parallel Sessions | ||
| Session A | Research Track | ||
| 11:00 | Database Constraints and Homomorphism Dualities | ||
| Balder ten Cate, Phokion Kolaitis, Wang-Chiew Tan | |||
| 11:25 | Structural Tractability of Enumerating CSP Solutions | ||
| Gianluigi Greco, Francesco Scarcello | |||
| 11:50 | On the containment of forbidden patterns problems | ||
| Florent Madelaine | |||
| 12:15 | The lattice structure of sets of surjective hyper-operations | ||
| Barnaby Martin | |||
| Session B | Applications Track | ||
| 11:00 | Contingency Plans for Air Traffic Management | ||
| Karl Sundequist Blomdahl, Pierre Flener, Justin Pearson | |||
| 11:25 | An Integrated Business Rules and Constraints Approach to Data Centre Capacity Management | ||
| Roman van der Krogt, Jacob Feldman, James Little, David Stynes | |||
| 11:50 | Load Balancing and Almost Symmetries for RAMBO Quorum Hosting | ||
| Laurent Michel, Alexander Shvartsman, Elaine Sonderegger, Pascal Van Hentenryck | |||
| 12:15 | Context-Sensitive Call Control using Constraints and Rules | ||
| David Lesaint, Deepak Mehta, Barry O’Sullivan, Nic Wilson, Luis Quesada | |||
| 12:40 | Lunch | ||
| 14:00 | Parallel Sessions | ||
| Session A | Research Track | ||
| 14:00 | Improving the floating point addition and subtraction constraints | ||
| Bruno Marre, Claude Michel | |||
| 14:25 | A New O(n2 log n) Not-First/Not-Last Pruning Algorithm for Cumulative Resource Constraints | ||
| Andreas Schutt, Armin Wolf | |||
| 14:50 | Decomposition of the NValue Constraint | ||
| Christian Bessiere, George Katsirelos, Nina Narodytska, Claude-Guy Quimper, Toby Walsh | |||
| 15:15 | A new hybrid tractable class of soft constraint problems | ||
| Martin C. Cooper and Stanislav Zivny | |||
| Session B | Applications Track | ||
| 14:00 | An Integrated Modelling, Debugging, and Visualisation Environment for G12 | ||
| Andreas Bauer, Viorica Botea, Mark Brown, Matt Gray, Daniel Harabor, John Slaney | |||
| 14:25 | An Empirical Study of Optimization for Maximizing Diffusion in Networks | ||
| Kiyan Ahmadizadeh, Bistra Dilkina, Carla Gomes, Ashish Sabharwal | |||
| Research Track | |||
| 14:50 | A Generic Visualization Platform for CP | ||
| Helmut Simonis, Paul Davern, Jacob Feldman, Deepak Mehta, Luis Quesada, Mats Carlsson | |||
| 15:15 | Ensemble classification for constraint solver configuration | ||
| Lars Kotthoff, Ian Miguel, Peter Nightingale | |||
| 15:40 | Tea and Finish | ||